| SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
|---|---|---|---|---|---|
| 1 | SGET02 | DIPLOMA IN MEDICAL RADIOLOGY & IMAGING TECHNOLOGY | DMRIT | 10+2 (Science) Math/Biology | 2 |
| 2 | SGET03 | COMMUNITY MEDICAL SERVICES & ESSENTIAL DRUGS | CMS & ED | 10+2 (Science) Math/Biology | 3 |
| 3 | SGET04 | DIPLOMA IN OPERATION THEATRE TECHNOLOGY | D.O.T.T | 10+2 (Science) Math/Biology | 2 |
| 4 | SGET05 | DIPLOMA IN DIALYSIS TECHNICIAN | D.D.T | 10+2 (Science) Math/Biology | 2 |
| 5 | SGET06 | DIPLOMA IN NUTRITION & DIETIES | D.N.D | 10+2 (Science) Math/Biology | 2 |
| 6 | SGET07 | DIPLOMA IN ASSISTANT NURSING MIDWIFERY (ANM) | ANM | 10+2 (Science) Math/Biology | 2 |
| 7 | SGET01 | DIPLOMA MEDICAL LAB TECHNOLOGY | D.M.L.T | 10+2 (Science) Math/Biology | 2 |
| 8 | SGET08 | GENERAL NURSING AND MIDWIFERY | GNM | 10+2 (Science) Math/Biology | 3 |
| 9 | SGET09 | BACHELOR OF SCIENCE IN NURSING | BSC NURSING | 10+2 (Science) Math/Biology | 4 |
| 10 | SGET10 | MASTER OF SCIENCE IN NURSING | MSC NURSING | 10+2 (Science) Math/Biology | 2 |
| 11 | SGET11 | DIPLOMA IN DENTAL LAB TECHNICIAN/DENTAL TECHNICIAN & HYGIENE | DDLT | 10+2 (Science) Math/Biology | 2 |
| 12 | SGET12 | DIPLOMA IN CATH LAB TECHNICIAN | DCLT | 10+2 (Science) Math/Biology | 2 |
| 13 | SGET13 | DIPLOMA IN NEUROPHYSIOLOGY TECHNOLOGY | DNPT | 10+2 (Science) Math/Biology | 2 |
| 14 | SGET14 | DIPLOMA IN CARDIAC CARE TECHNOLOGY | DCCT | 10+2 (Science) Math/Biology | 2 |
| 15 | SGET15 | DIPLOMA IN I.C.U TECHNICIAN | DICUT | 10+2 (Science) Math/Biology | 2 |
| 16 | SGET16 | DIPLOMA IN N.I.C.U TECHNICIAN | DNICUT | 10+2 (Science) Math/Biology | 2 |
| 17 | SGET/M/17 | DIPLOMA IN OBSTETRICS AND GYNAECOLOGY | D.G.O | BAMS /BUMS /BHMS/MBBS/BIMS/ BNYS/ BEMS | 2 |
Copyright @ all right reserved